Forerunner 245 Music
Regular price €359.00You do the running. This GPS running smartwatch does the thinking. It even gets to know you, mile after mile and song after song. Its sleek and lightweight design cuts back on bulk - perfect for running and everyday wear.
General | |
Lens material | Corning® Gorilla® glass 3 |
Bezel material | Fiber-reinforced polymer |
Quick release bands | Yes (20 mm, Industry standard) |
Strap material | Silicone |
Physical size |
42.3 x 42.3 x 12.2 (mm) |
Colour display | Yes |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 38.5 g |
Battery life | Smartwatch Mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 24 hours |
Water rating | 5 ATM |
Memory/history | 200 hours of activity data |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Pulse Ox blood oxygen saturation | yes (spot-check and optionally in sleep) |
Fitness age | Yes (in app) |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Compass | Yes |
Accelerometer | Yes |
Pulse Ox blood oxygen saturation monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Up to 500 songs |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Live event sharing | Android™ Only |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength training, Cardio training, Elliptical training, Stair stepping, Indoor rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+ or BLE) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | Yes |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training effect (aerobic) | Yes |
Training effect (anaerobic) | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Outdoor Recreation | |
Point-to-point navigation | Yes |
Bread crumbtrail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Distance to destination | Yes |
GPS coordinates | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, Indoor biking |
Race an activity | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ app) |
Instinct
Regular price €307.00You’ve never been one to follow the beaten path — that’s where Instinct comes in. This rugged GPS watch was built to withstand the toughest environments.
Specs:
General | |
Lens material | Chemically-strengthened glass |
Bezel material | Fibre-reinforced polymer |
Case material | Fibre-reinforced polymer |
QuickFit™ watch band compatible | Yes (22 mm) |
Strap material | Silicone |
Physical size |
45 x 45 x 15.3 mm |
Display size | Custom, two-window design; 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Water rating | 10 ATM |
Memory/history | 16 MB |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™) |
Women's health | Yes (in Garmin Connect™) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+® |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Tactical Features |
|
Dual grid coordinates | Yes |
Boating Features |
|
Autopilot control | non |
Boat data streaming | non |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Outdoor Recreation | |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
Point-to-point navigation | Yes |
Bread crumbtrail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
XERO™ Locations | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, indoor biking, mountain biking and triathlon |
Race an activity | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming and open water swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Pool swim workouts | Yes |
Swim 2
Regular price €256.00Swim anywhere, swim everywhere. Garmin Swim 2 is a GPS swimming smartwatch made to monitor heart rate and track distance, pace, stroke count, SWOLF and more in the pool and open water. Just add water.
Specs:
General | |
Lens material | Chemically-strengthened glass |
Strap material | Silicone |
Physical size | 42 x 42 x 11.4 mm Fits wrists with a circumference of 129-197 mm Larger replacement bands can be purchased as an optional accessory. Large bands fit wrists with a circumference of 151-219 mm |
Display size | 1.04" (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 36 g |
Battery life | Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours Pool and OHR mode: up to 72 hours |
Water rating | 5 ATM |
Memory/history | 50 hours of activity data |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation reminders |
Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™) |
Women's health | Yes (in Garmin Connect™) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Accelerometer | Yes |
Daily Smart Features | |
Connectivity | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes (watch faces only) |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR calories | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes (swim only) |
Auto Pause® | Yes |
Advanced workouts | Yes (pool swim only) |
Auto Lap® | Yes |
Manual lap | Yes |
Training effect (aerobic) | Yes (swim only) |
Training effect (anaerobic) | Yes (swim only) |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Outdoor running |
GPS-based distance, time and pace | Yes |
Cycling Features | |
Available cycling profiles | Cycling |
Swimming Features | |
Available swim profiles | Pool swimming and open water swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Encoder
Regular price €228.00Purpose-built for use across multiple sport categories, Encoder is a sport performance style designed with hat and helmet fit functionality in mind. The progressive wrap design creates a unique look with superior coverage and enhanced field of view. The extended wrap of the lens, coupled with calibrated rigidity and low-profile temples make Encoder an obvious choice for a broad range of sports across a variety of light conditions.
Radar EV Path
Regular price €187.00Oakley's original Radar® eyewear combined everything they learned from decades of research with the world’s best athletes, and with the taller lens of Radar EV and its extended range of view in the upper peripheral region, the heritage of performance has a new milestone.
Turbine
Regular price €170.00Turbine™ cranks up the active look with interchangeable icons plus inset zones of sure-grip Unobtainium®. Along with clean lines of comfortably lightweight O-Matter™ and a lens shape inspired by Oakley's popular Hijinx® sunglass, its durability and performance would make a sport frame jealous.
Plazma
Regular price €166.00The iconic Racing Jacket was the inspiration for Oakley Plazma, a lightweight dual lens sport frame designed to accommodate high prescriptions.
EVZero Blades
Regular price €166.00Inspired by streetwear culture and global influencers, the aesthetic of Oakley® EVZero™ Blades taps into the fashion meets sport-performance style trend. The shield merges the temples of the brand's EVZero frame with the lens cut of the iconic RazorBlades.
Flak 2.0 XL
Regular price €166.00Take performance to the next level. The XL edition offers a standard-size frame with enhanced lens coverage. Excellent peripheral view, with optimized optics in a durable yet lightweight design that takes performance to the next level and brings style along for the ride.
Men's Raptor 14L
Regular price €165.00Prepare to go even faster and further with Osprey's Raptor hydration backpacks. The Raptor 14L ensures that you can carry all the required gear and liquid to perform your personal best.
Portal X
Regular price €156.00A versatile frame design inspired by today’s modern consumer, Portal X can work for a variety of sports, yet it is also equally well suited off the field of play. Premium materials, clear optics, and stylish, mainstream details make this an excellent collection for those seeking all-day comfort in eyewear that is inspired and created to deliver exceptional clarity and lasting comfort.
Transporter Roll Top WP 25L
Regular price €150.00Batten down the hatches and keep your gear as dry as can be. Rated IPX6, these packs can stand up to anything short of submersion with ease. By foot, bike, board or boat, keep your gear dry with Osprey's Transporter Roll Top WP 25L.
Duro 15L
Regular price €150.00Duro uses Osprey’s renowned attention to detail and an uncompromising range of features to provide a phenomenally high-performance running pack.
Sizing - Rib Measurement:
S/M - 75-105 cm (29.5-41.3 in)
M/L - 105-120 cm (41.3-47.2 in)
Transporter Roll Top WP 18L
Regular price €130.00If your adventure is bound to be wet, the Transporter Roll Top WP 18L is better than water off a duck's back. Rated to keep your gear dry, even in the biggest of downpours, it's perfect for soggy commutes or the wettest days in the backcountry. By foot, bike, board or boat, keep your gear dry.
Men's Airzone Z Duo 30L
Regular price €120.00Whether you’re walking city streets or hiking hilltop trails, stay organised and carry your kit in comfort with the AirZone Z Duo 30L, a versatile multi-use backpack. With a ventilated back and dual access, the Z Duo is ideal for days spent hiking, biking and exploring.
Women's Windchill Jacket
Regular price €115.003-Season wind protection.
Women's Houdini Jacket
Regular price €110.00Run, ride, climb - the trusted Houdini Jacket is always up for anything. A take-it-anywhere jacket with weather-resistant protection for high-output endeavours.
Women's Core Tri Short
Regular price €80.00The Core Tri Short is designed for competition as well as training, it is the perfect range for those who are starting out in triathlon.
Iko Core Headlamp
Regular price €80.00Lightweight, ergonomic rechargeable headlamp with AIRFIT® headband that brings together multiple technologies.
Men's Omni-Heat 3D Knit Crew II Baselayer Shirt
Regular price €80.00Whether you're on the mountain or a chilly bike ride, you'll stay nice and toasty in this comfort-stretch, heat-packing baselayer.