Instinct
Regular price €307.00You’ve never been one to follow the beaten path — that’s where Instinct comes in. This rugged GPS watch was built to withstand the toughest environments.
Features:
- Military standard 810: Instinct is built to the U.S. military standard 810 for thermal, shock and water resistance (rated to 100 meters)
- Durable case and display: The fiber-reinforced polymer case adds durability, and the chemically strengthened, scratch-resistant display is high contrast and sunlight readable
- Purpose-built bands: Fully vented silicone bands include 2 independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things
- Battery life: Internal, rechargeable lithium battery provides up to 14 days in smartwatch mode, up to 16 hours in GPS mode and up to 40 hours in UltraTrac™ battery saver mode
- Multi-GNSS support: Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone
- ABC Sensors: Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass
- Tracback® routing: Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point
- Wrist-based heart rate: Enhanced optical heart rate technology gauges the intensity of your fitness activities without the need for a chest band
- Stress tracking: Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day
- Built-in sports apps: Use preloaded activity profiles for running, hiking, mountain biking, swimming and more
- Smart notifications: Receive emails, texts and alerts right on your watch when paired with a compatible smartphone. You can even respond to texts if you have an Android™ phone
- Pair for satellite communication: Pair Instinct with an inReach device (not included; active satellite subscription required) to view and send messages, get weather alerts on your wrist and trigger an SOS to the GEOS 24/7 emergency response team
- Contents:
- Instinct
- Charging/data cable
- Documentation
Specs:
General | |
Lens material | Chemically-strengthened glass |
Bezel material | Fibre-reinforced polymer |
Case material | Fibre-reinforced polymer |
QuickFit™ watch band compatible | Yes (22 mm) |
Strap material | Silicone |
Physical size |
45 x 45 x 15.3 mm |
Display size | Custom, two-window design; 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Water rating | 10 ATM |
Memory/history | 16 MB |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™) |
Women's health | Yes (in Garmin Connect™) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+® |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Tactical Features |
|
Dual grid coordinates | Yes |
Boating Features |
|
Autopilot control | non |
Boat data streaming | non |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Outdoor Recreation | |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
Point-to-point navigation | Yes |
Bread crumbtrail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
XERO™ Locations | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, indoor biking, mountain biking and triathlon |
Race an activity | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming and open water swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Pool swim workouts | Yes |
Forerunner 245 Music
Regular price €359.00You do the running. This GPS running smartwatch does the thinking. It even gets to know you, mile after mile and song after song. Its sleek and lightweight design cuts back on bulk - perfect for running and everyday wear.
Features:
- Garmin Coach: Adaptive training plans feature guidance from expert coaches and free training plans that adapt to you and your goals. Workouts sync right to your watch
- Built-in sports apps: Switch up your workout routine with activity profiles for cycling, pool swimming, track running, elliptical, stair-stepper and more
- Wrist-based heart rate: Get heart rate data3 along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities, even underwater
- Built-in GPS: Track where you run, and get accurate stats, including distance, pace and intervals
- Running dynamics: When used with a compatible accessory, Forerunner 245 Music measures crucial running metrics such as cadence, stride length, ground contact time and balance, and more
- Train smarter with VO2 Max: An indicator of how you can expect to perform. This metric even accounts for changes in performance that could be caused by heat or altitude
- Wrist-based Pulse Ox sensor: Estimates your body’s blood oxygen saturation, which can help gauge how your body is absorbing oxygen — especially while you sleep
- Training status: Evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking or overreaching
- Training Effect: See how your workouts influence the development of endurance, speed and power with aerobic and anaerobic Training Effect feedback
- Training load: This stat measures your exercise volume from the last 7 days and compares it to the optimal range for your fitness and recent training history
- Recovery time: After each workout, the built-in recovery time advisor lets you know how long to rest before another big effort. It even accounts for all-day stress, sleep and daily activity outside of workouts
- Battery life: Run your heart out with a watch that’s got the power to keep up. You’ll get up to 7 days of battery life in smartwatch mode and up to 6 hours in GPS mode with music
- Body Battery™ energy monitor: Track your body’s energy levels so you can find the best times for activity and rest
- Women's health tracking: Use the Garmin Connect™ app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. Even get details on your wrist with the Menstrual Cycle Tracking and Pregnancy Tracking app
- Music on your wrist: Sync your playlists from select music streaming services - such as Deezer, Amazon Music and Spotify® - right to your watch. Can store up to 500 songs
- Smart notifications: Receive emails, texts and alerts right on your watch when paired with a compatible device
- LiveTrack feature: Let friends and family follow your real-time location, and even view your entire preplanned course. Rest assured that your loved ones know exactly where you’re running
- Safety and tracking features: If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features send your location to emergency contacts
- Connect IQ™ Store: Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store
- Syncs with Garmin Connect™: Upload your activities to the Garmin Connect app to interact with a thriving online community where people on the go can connect and compete — and even share their triumphs via social media
- Contents:
- Forerunner 245 Music
- Charging/data cable
- Documentation
General | |
Lens material | Corning® Gorilla® glass 3 |
Bezel material | Fiber-reinforced polymer |
Quick release bands | Yes (20 mm, Industry standard) |
Strap material | Silicone |
Physical size |
42.3 x 42.3 x 12.2 (mm) |
Colour display | Yes |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 38.5 g |
Battery life | Smartwatch Mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 24 hours |
Water rating | 5 ATM |
Memory/history | 200 hours of activity data |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Pulse Ox blood oxygen saturation | yes (spot-check and optionally in sleep) |
Fitness age | Yes (in app) |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Compass | Yes |
Accelerometer | Yes |
Pulse Ox blood oxygen saturation monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Up to 500 songs |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Live event sharing | Android™ Only |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength training, Cardio training, Elliptical training, Stair stepping, Indoor rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+ or BLE) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | Yes |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training effect (aerobic) | Yes |
Training effect (anaerobic) | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Outdoor Recreation | |
Point-to-point navigation | Yes |
Bread crumbtrail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Distance to destination | Yes |
GPS coordinates | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, Indoor biking |
Race an activity | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ app) |
eTrex 32x
Regular price €250.00Rugged Handheld GPS with Compass and Barometric Altimeter. eTrex 32x offer the same ease of use, durability and affordability that the eTrex handheld GPS series is known for — along with preloaded TopoActive maps. These devices are perfect for quad bikes, bicycles, boats or hiking.
Features:
- 2.2” sunlight-readable colour display with 240 x 320 display pixels for improved readability
- Preloaded with TopoActive maps with routable roads and trails for cycling and hiking
- Support for GPS and GLONASS satellite systems allows for tracking in more challenging environments than GPS alone
- 8 GB of internal memory for map downloads plus a microSD™ card slot
- eTrex 32x adds a 3-axis compass and barometric altimeter
- Battery life: up to 25 hours in GPS mode with 2 AA batteries
- Add maps: with a microSD card slot and expanded 8 GB of internal memory, you can easily download additional maps for wherever the adventure takes you
- Paperless geocaching: upload GPX files straight to your device, and view key information such as location, terrain and hints from Geocaching.com
- Go anywhere: with an array of compatible mounts, eTrex is designed as an outdoor handheld GPS ideal for use on quad bikes or bicycles, in boats or on foot
- In the Box:
- eTrex 32x
- USB cable
- Documentation
General:
Dimensions |
5.4 x 10.3 x 3.3 cm |
Weight |
141.7 g (with batteries) |
IPX7 |
|
Display Type |
2.2" transflective, 65K colour TFT |
Display Size |
3.5 x 4.4 cm; 2.2" diag (5.6 cm) |
Display Resolution |
240 x 320 pixels |
Battery Type |
2 AA batteries (not included); NiMH or Lithium recommended |
Battery Life |
25 hours |
Memory/History |
8GB |
Interface |
mini USB |
Maps & Memory:
Preloaded Maps |
yes (TopoActive; routable) |
Ability to Add Maps |
yes |
Basemaps |
yes |
Automatic Routing (Turn by Turn Routing on Roads) for outdoor activities |
yes |
Map Segments |
3000 |
Includes detailed Hydrographic features (Coastlines, Lake/River Shorelines, Wetlands and Perennial and Seasonal Streams) |
yes |
Includes Searchable Points of Interests (Parks, Campgrounds, Scenic Lookouts and Picnic Sites) |
yes |
Displays National, State and Local Parks, Forests, and Wilderness Areas |
yes |
External Memory Storage |
microSD™ card (not included) |
Waypoints/Favourites/Locations |
2000 |
Tracks |
200 |
Navigation Track Log |
10,000 points, 200 saved tracks |
Navigation Routes |
200 |
Sensors:
GPS |
yes |
GLONASS |
yes |
Barometric Altimeter |
yes |
Compass |
Yes (tilt-compensated 3-axis) |
High-Sensitivity Receiver |
yes |
Daily Smart Features:
VIRB® Remote |
yes |
Outdoor Recreation:
Point-to-Point Navigation |
yes |
Area Calculation |
yes |
Hunt/Fish Calendar |
yes |
Sun and Moon Information |
yes |
Yes (Paperless) |
|
yes (100 custom map tiles) |
|
Picture Viewer |
yes |
Connections:
Wireless Connectivity |
yes (ANT+®) |