Panga 75 L Duffel
Regular price €390.00With Yeti's Panga™ dry duffel, you're prepared. The fully-submersible duffel offers zero access points for rogue wetness into your gear. Panga's ultra-durable design withstands getting dunked and dragged while remaining 100% dry on the inside.
Forerunner 245 Music
Regular price €359.00You do the running. This GPS running smartwatch does the thinking. It even gets to know you, mile after mile and song after song. Its sleek and lightweight design cuts back on bulk - perfect for running and everyday wear.
General | |
Lens material | Corning® Gorilla® glass 3 |
Bezel material | Fiber-reinforced polymer |
Quick release bands | Yes (20 mm, Industry standard) |
Strap material | Silicone |
Physical size |
42.3 x 42.3 x 12.2 (mm) |
Colour display | Yes |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 38.5 g |
Battery life | Smartwatch Mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 24 hours |
Water rating | 5 ATM |
Memory/history | 200 hours of activity data |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Pulse Ox blood oxygen saturation | yes (spot-check and optionally in sleep) |
Fitness age | Yes (in app) |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Compass | Yes |
Accelerometer | Yes |
Pulse Ox blood oxygen saturation monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Up to 500 songs |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Live event sharing | Android™ Only |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength training, Cardio training, Elliptical training, Stair stepping, Indoor rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+ or BLE) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | Yes |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training effect (aerobic) | Yes |
Training effect (anaerobic) | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Outdoor Recreation | |
Point-to-point navigation | Yes |
Bread crumbtrail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Distance to destination | Yes |
GPS coordinates | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, Indoor biking |
Race an activity | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ app) |
Instinct
Regular price €307.00You’ve never been one to follow the beaten path — that’s where Instinct comes in. This rugged GPS watch was built to withstand the toughest environments.
Specs:
General | |
Lens material | Chemically-strengthened glass |
Bezel material | Fibre-reinforced polymer |
Case material | Fibre-reinforced polymer |
QuickFit™ watch band compatible | Yes (22 mm) |
Strap material | Silicone |
Physical size |
45 x 45 x 15.3 mm |
Display size | Custom, two-window design; 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Water rating | 10 ATM |
Memory/history | 16 MB |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™) |
Women's health | Yes (in Garmin Connect™) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+® |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Tactical Features |
|
Dual grid coordinates | Yes |
Boating Features |
|
Autopilot control | non |
Boat data streaming | non |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Outdoor Recreation | |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
Point-to-point navigation | Yes |
Bread crumbtrail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
XERO™ Locations | Yes |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, indoor biking, mountain biking and triathlon |
Race an activity | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool swimming and open water swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Pool swim workouts | Yes |
Hopper Flip 12 L
Regular price €280.00Meet the leakproof, tough-as-nails, carry-the-day cool bag. Perfect to pack up lunch and a few drinks for you and a buddy for a great day out on the trail or on the water.
Swim 2
Regular price €256.00Swim anywhere, swim everywhere. Garmin Swim 2 is a GPS swimming smartwatch made to monitor heart rate and track distance, pace, stroke count, SWOLF and more in the pool and open water. Just add water.
Specs:
General | |
Lens material | Chemically-strengthened glass |
Strap material | Silicone |
Physical size | 42 x 42 x 11.4 mm Fits wrists with a circumference of 129-197 mm Larger replacement bands can be purchased as an optional accessory. Large bands fit wrists with a circumference of 151-219 mm |
Display size | 1.04" (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 36 g |
Battery life | Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours Pool and OHR mode: up to 72 hours |
Water rating | 5 ATM |
Memory/history | 50 hours of activity data |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Body Battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation reminders |
Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™) |
Women's health | Yes (in Garmin Connect™) |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Accelerometer | Yes |
Daily Smart Features | |
Connectivity | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes (watch faces only) |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR calories | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+) |
GPS speed and distance | Yes |
Customisable screen(s) | Yes (swim only) |
Auto Pause® | Yes |
Advanced workouts | Yes (pool swim only) |
Auto Lap® | Yes |
Manual lap | Yes |
Training effect (aerobic) | Yes (swim only) |
Training effect (anaerobic) | Yes (swim only) |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Outdoor running |
GPS-based distance, time and pace | Yes |
Cycling Features | |
Available cycling profiles | Cycling |
Swimming Features | |
Available swim profiles | Pool swimming and open water swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Camino Carryall 35 L
Regular price €160.00Rugged and to-the-point, this tote bag will keep your wet boots and waders contained, keep dry gear inside protected from mud and puddles, and provide a tough barrier from sharp hooks and tools. Never again leave your gear (or your truck) to the mercy of a sloppy bag.
Transporter Roll Top WP 25L
Regular price €150.00Batten down the hatches and keep your gear as dry as can be. Rated IPX6, these packs can stand up to anything short of submersion with ease. By foot, bike, board or boat, keep your gear dry with Osprey's Transporter Roll Top WP 25L.
Transporter Roll Top WP 18L
Regular price €130.00If your adventure is bound to be wet, the Transporter Roll Top WP 18L is better than water off a duck's back. Rated to keep your gear dry, even in the biggest of downpours, it's perfect for soggy commutes or the wettest days in the backcountry. By foot, bike, board or boat, keep your gear dry.
Upano Waterproof Duffel 70L
Regular price €100.00Upano is a premium range of lightweight 100% waterproof duffels. Brilliant for rafting, travel, camping, base camp, sailing and expedition use.
Transition Backpack
Regular price €99.00If you are looking for a backpack where you can carry everything you need for your competitions or training sessions, this is the accessory for you.
Waterproof Tote Bag
Regular price €99.00The Waterproof Tote Bag is the perfect bag to keep your things organised and dry in any situation.
Q5 Torch
Regular price €98.00A torch suitable for diving.
Adjustable SUP Paddle
Regular price €90.00Due to the nature of this item we are only able to provide a Click & Collect service. The item can only be collected from our Galway store.
Perfect paddle for your first SUP outing.
Clapper Bodyboard 42 in
Regular price €75.00Due to the nature of this item we are only able to provide a Click & Collect service. The item can only be collected from our Galway store.
The Clapper is as good as it gets when it comes down to bodyboards.
Sport Deck R4
Regular price €73.00A simple shockcord spraydeck‚ the Sport is easy to get on and off a kayak and comes in a wide range of sizes to work on most kayaks.
Sizing:
Palm Size | EU | US | Cockpit Length | Cockpit Width | Example |
R4 | keyhole | M | 81 – 91 cm | 45 – 55 cm | Dagger whitewater boats (snug fit) |
XXS | XS / Small | Medium / Large | XL / XXL | |
---|---|---|---|---|
Waist size | 64 – 72 cm | 72 – 80 cm | 80 – 96 cm | 96 – 127 cm |
25 – 28" | 28 – 31" | 31 – 38" | 38 – 50" |
Smart Snorkel Set
Regular price €70.00Snorkel the smart way. The Smart Snorkel Full Face Mask's unique design simplifies your snorkelling experience. This innovative snorkelling mask is easy to assemble, store and travel with.
Soft Racks Double
Regular price €70.00Bring your boards anywhere with the Global Haulage Double system that works on all vehicles.
Clapper Bodyboard 39 in
Regular price €70.00Due to the nature of this item we are only able to provide a Click & Collect service. The item can only be collected from our Galway store.
The Clapper is as good as it gets when it comes down to bodyboards.
Libera Mask
Regular price €70.00The evolution of full-face masks for snorkeling. Natural breathing through your mouth and nose, with the lowest breathing effort in its category. It allows you to explore the world below the water’s surface.
Surf Series Car Seat Cover
Regular price €60.00Keep the whip in pristine condition with the Rip Curl Surf Series Car Seat. This car seat protector will adapt to your vehicle and protect it from salt water.
T5
Regular price €60.00Aluminium dive torch with tempered optical glass.
Alkioni Towel
Regular price €60.00Versatile and practical beach towel in fun prints.
Training Fin
Regular price €57.00Add speed and power to your workout with Speedo's Training Fin. Wear them when you need easy speed during technique drills or want to work harder in the pool.
Sizing
UK | US | EU |
2-3 | 3-4 | 35-36 |
4-5 | 5-6 | 37-38 |
6-7 | 7-8 | 39-41 |
8-9 | 9-10 | 42-43 |
10-11 | 11-12 | 44-46 |
11-12 | 12-13 | 47-48 |
Set Tris Zoom
Regular price €56.00Set includes Zoom open-heel fins, an Elba silicone mask, and a Flash snorkel.
Kayenne Goggle Polarised Lens
Regular price €55.00The combination of features on these goggles makes the Kayenne a perfect choice for a competition, whether in a pool or open water.
Safety Buoy Pocket
Regular price €55.00The Safety Buoy Pocket features an easy-access pocket for the accessories you need to have on hand while swimming and enjoying the open water.
Coniston Deck
Regular price €55.00The Coniston is ideal for recreation kayaks. It is lightweight‚ ripstop nylon high-back touring deck designed to fit a wide range of kayaks.
Palm size | EU | US | Cockpit length | Cockpit width | Examples |
---|---|---|---|---|---|
N3 | small | S | 73–82 cm | 42–50 cm | Dagger Axiom 6.9 |
N4 | keyhole | M | 81–91 cm | 45–55 cm | Dagger GT Club |
N5 | bigdeck | L | 89–98 cm | 48–58 cm | Dagger GT Club (easy fit) |
N6 | super big | XL | 96–105 cm | 55–60 cm | Islander Fiesta |
N7 | super tour | XXL | 103–110 cm | 57–62 cm | Dagger Zydeco |