Rugged handheld GPS with enhanced capabilities. Only Garmin could make the eTrex better. The new eTrex 10 retains the core functionality, rugged construction, affordability and long battery life that made eTrex the most dependable GPS device available. They improved the user interface and added a worldwide basemap, paperless geocaching and added support for spine mounting accessories.
Specs:
General | |
Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
Display size | 1.4" x 1.7" (3.6 x 4.3 cm); 2.2" diag (5.6 cm) |
Display resolution | 128 x 160 pixels |
Display type | transflective, monochrome |
Weight | 5 oz (141.7 g) with batteries |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours |
Water rating | IPX7 |
High-sensitivity receiver | Yes |
Interface | mini USB |
Memory/history | 6 MB |
Maps & Memory |
|
Basemap | Yes |
Waypoints/favourites/locations | 1,000 |
Tracks | 100 |
Track log | 10000 points, 100 saved tracks |
Routes | 50 |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GPS compass (while moving) | Yes |
Outdoor Recreation | |
Point-to-point navigation | Yes |
Compatible with BaseCamp™ | Yes |
Area calculation | Yes |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Geocaching-friendly | Yes (paperless) |